MENS SIZE CHART
All measurements of the garments in ( Inches)
Size | Chest | Length | Sleeve Length |
S | 38" | 27" | 7.25" |
M | 40" | 28" | 7.5" |
L | 42" | 29" | 7.75" |
XL | 44" | 30" | 8" |
₹499.00 ₹299.00
ESSENTIAL INFO
All measurements of the garments in ( Inches)
Size | Chest | Length | Sleeve Length |
S | 38" | 27" | 7.25" |
M | 40" | 28" | 7.5" |
L | 42" | 29" | 7.75" |
XL | 44" | 30" | 8" |
Weight | 0.04 kg |
---|---|
Dimensions | 10 × 12 × 1 cm |
Reviews
There are no reviews yet.